See more photos | Contact us about this listing
2 Beds
1 Bath
1,184SqFt
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Acres | 0.93 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Central Air,Deck,Mini Blinds,Range,Refrigerator | |
| Year Built | 1950 | |
| Subdivision | East Jordan | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | Follow Main St. to division. Left toJosephine on right. Follow past Mary St tohouse on left. | |
| County | Charlevoix | |
| Market Area | East Jordan | |
Address Information | ||
| Address | 807 Josephine Street, East Jordan, MI 49727 | |
| Postal Code | 49727 | |
| City | East Jordan | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Morehart Realty | |
| Listing Agent | Bill Thompson | |
School Information | ||
| District | East Jordan | |
MLS® Information | ||
| MLS® Area | East Jordan | |
| MLS® MLS area minor | T32 R7 | |
| MLS® # | 480515 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
