See more photos | Contact us about this listing
4 Beds
3 Baths
3,876SqFt
Property Details | ||
|---|---|---|
| Price | $2,225,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cathedral Ceilings,Ceiling Fans,Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Gas Fireplace,Hot Tub,Patio,Paved Drive,Range,Refrigerator,Sauna,Sprinkler System,Washer,Paved Road,Standby Generator | |
| Year Built | 2025 | |
| Subdivision | Boyne Falls | |
| Roof | Asphalt Shingle,Metal | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | The Reserve (at Boyne Mountain) | |
Geographic Data | ||
| Directions | Enter the Reserve on Reserve Dr off of Deer Lake road next to the Boyne Golf ProShop. Take left on Kitzbuhel Dr and follow up towards the top Home is on the corner of Kitzbuhel and Turnberry Trail. Look for the for sale sign. | |
| County | Charlevoix | |
| Market Area | Boyne Falls | |
Address Information | ||
| Address | 1735 Turnberry Trail, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate - BC | |
| Listing Agent | Tom Hicks | |
| Virtual Tour URL | https://content.baileymariemedia.com/sites/rxomwxqj/unbranded | |
School Information | ||
| District | Boyne Falls | |
MLS® Information | ||
| MLS® Area | Boyne Falls | |
| MLS® MLS area minor | T32N R5W | |
| MLS® # | 480526 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
