See more photos | Contact us about this listing
3 Beds
1 Bath
1,287SqFt
Property Details | ||
|---|---|---|
| Price | $299,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Lot Size | .94 Acre | |
| Acres | 0.94 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Deck,Dryer,Gas Fireplace,Patio,Paved Drive,Range,Refrigerator,Washer,Near Snowmobile Trails,Borders State Land,Paved Road | |
| Year Built | 1972 | |
| Subdivision | Gaylord | |
| Roof | Metal | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Detached | |
| Association Name | Other | |
Geographic Data | ||
| Directions | West Ostego Lake Dr to lake Manuka Rd North on Manka Trail. | |
| County | Otsego | |
| Market Area | Gaylord | |
Address Information | ||
| Address | 5159 Manuka Trail, Gaylord, MI 49735 | |
| Postal Code | 49735 | |
| City | Gaylord | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate - BC | |
| Listing Agent | Ellie Joles | |
| Virtual Tour URL | https://www.zillow.com/view-imx/9cca88ef-70b3-420a-b710-0e9661e105e1?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| District | Gaylord | |
MLS® Information | ||
| MLS® Area | Gaylord | |
| MLS® MLS area minor | T30N R4W | |
| MLS® # | 480542 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
