See more photos | Contact us about this listing
4 Beds
2 Baths
2,471SqFt
Property Details | ||
|---|---|---|
| Price | $525,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Acres | 1.8 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Cable,Ceiling Fans,Deck,Dishwasher,Dryer,Patio,Paved Drive,Range,Refrigerator,Washer,Wood Fireplace,Wood Floors,Paved Road | |
| Year Built | 2007 | |
| Subdivision | Petoskey | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air,In Floor Heating | |
| Parking Description | Carport-Attached | |
| Association Name | Grand Oaks | |
Geographic Data | ||
| Directions | Intertown S on Blackbird West on Kalchik. Follow straight St to Grand Oak Trail. House is on the right | |
| County | Emmet | |
| Market Area | Petoskey | |
Address Information | ||
| Address | 3714 Grand Oak Trail, Petoskey, MI 49770 | |
| Postal Code | 49770 | |
| City | Petoskey | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Estate One | |
| Listing Agent | Ethan Swiger | |
School Information | ||
| District | Petoskey | |
MLS® Information | ||
| MLS® Area | Petoskey | |
| MLS® MLS area minor | T34NR6W | |
| MLS® # | 480551 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
