See more photos | Contact us about this listing
3 Beds
1 Bath
1,583SqFt
Property Details | ||
|---|---|---|
| Price | $269,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cable,Ceiling Fans,Deck,Dryer,Mini Blinds,Range,Refrigerator,Washer,Near Snowmobile Trails,Stream/Creek,Paved Road | |
| Year Built | 1980 | |
| Subdivision | East Jordan | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | From East Jordan, follow Main Street north, turn right on to Division Street. Follow Division Street to a right on Olson Street. Home will be on the left hand side, look for Realtor sign! | |
| County | Charlevoix | |
| Market Area | East Jordan | |
Address Information | ||
| Address | 807 Olson Street, East Jordan, MI 49727 | |
| Postal Code | 49727 | |
| City | East Jordan | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Schmidt - Boyne City | |
| Listing Agent | Jennifer Burr | |
School Information | ||
| District | East Jordan | |
MLS® Information | ||
| MLS® Area | East Jordan | |
| MLS® MLS area minor | T32N R7W | |
| MLS® # | 480555 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
