See more photos | Contact us about this listing
3 Beds
2 Baths
1,404SqFt
Property Details | ||
|---|---|---|
| Price | $429,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Lot Size | 166 x 300 | |
| Acres | 1.14 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Ceiling Fans,Central Air,Dishwasher,Patio,Range,Refrigerator,Paved Road | |
| Year Built | 2022 | |
| Subdivision | Petoskey | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | From downtown Petoskey, East on Mitchell Road 7 miles, turn left on Silver Creek Road, on right just past Deer Path. Not part of Silver Creek association. | |
| County | Emmet | |
| Market Area | Petoskey | |
Address Information | ||
| Address | 387 Silver Creek Road, Petoskey, MI 49770 | |
| Postal Code | 49770 | |
| City | Petoskey | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Schmidt - Petoskey | |
| Listing Agent | Trish Hartwick | |
School Information | ||
| District | Petoskey | |
MLS® Information | ||
| MLS® Area | Petoskey | |
| MLS® MLS area minor | T34N, R4W | |
| MLS® # | 480564 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
