See more photos | Contact us about this listing
2 Beds
1 Bath
1,060SqFt
Property Details | ||
|---|---|---|
| Price | $247,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Range | |
| Subdivision | Central Lake | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | State Street West 2 blocks off M-88 (Main Street) in Central Lake then south on Howard 5 blocks | |
| County | Antrim | |
| Market Area | Central Lake | |
Address Information | ||
| Address | 2183 Howard Street, Central Lake, MI 49622 | |
| Postal Code | 49622 | |
| City | Central Lake | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REO - Bellaire | |
| Listing Agent | Walt Mann | |
School Information | ||
| District | Central Lake | |
MLS® Information | ||
| MLS® Area | Central Lake | |
| MLS® MLS area minor | T31N R8W | |
| MLS® # | 480572 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
