See more photos | Contact us about this listing
2 Beds
2 Baths
1,680SqFt
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Central Air,Dishwasher,Dryer,Paved Drive,Range,Refrigerator,Washer,Paved Road | |
| Year Built | 2026 | |
| Subdivision | Petoskey | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | Maple Creek | |
Geographic Data | ||
| Directions | take US 131 south to Lears road. Turn east on lears road. turn south on Howard rd. take right into Maple Creek. turn left onto Red Oak and home is the first house on the left. | |
| County | Emmet | |
| Market Area | Petoskey | |
Address Information | ||
| Address | 773 Red Oak Way, Petoskey, MI 49770 | |
| Postal Code | 49770 | |
| City | Petoskey | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gaslight Group Properties | |
| Listing Agent | Danielle Boyd | |
School Information | ||
| District | Petoskey | |
MLS® Information | ||
| MLS® Area | Petoskey | |
| MLS® MLS area minor | T34N, R5W | |
| MLS® # | 480582 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
