See more photos | Contact us about this listing
3 Beds
1 Bath
1,536SqFt
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Acres | 0.21 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Year Built | 1983 | |
| Subdivision | East Jordan | |
| Roof | Asphalt Shingle | |
| Heating | LP Gas | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | From the intersection of Main St. & Mill St; Head west on Mill St. Turn left onto Third Street. Travel 3 blocks south, the home is located on the left. Driveway and garage are accessed behind the home in the alleyway between Garfield St. & Nicholls St. | |
| County | Charlevoix | |
| Market Area | East Jordan | |
Address Information | ||
| Address | 401 Third Street, East Jordan, MI 49727 | |
| Postal Code | 49727 | |
| City | East Jordan | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty | |
| Listing Agent | Kenneth Heath | |
School Information | ||
| District | East Jordan | |
MLS® Information | ||
| MLS® Area | East Jordan | |
| MLS® MLS area minor | T32N R7W | |
| MLS® # | 480686 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
