See more photos | Contact us about this listing
4 Beds
2 Baths
3,099SqFt
Property Details | ||
|---|---|---|
| Price | $874,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Ceiling Fans,Central Air,Dishwasher,Dryer,Gas Fireplace,Mini Blinds,Paved Drive,Range,Refrigerator,Washer,Wood Floors,Paved Road | |
| Year Built | 1910 | |
| Subdivision | Boyne City | |
| Roof | Asphalt Shingle | |
| Waterfront | Charlevoix | |
| Heating | Natural Gas | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | Corner of Lake St. and E. Cedar | |
| County | Charlevoix | |
| Market Area | Boyne City | |
Address Information | ||
| Address | 501 S Lake Street, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pat O'Brien & Associates - Boyne City | |
| Listing Agent | JP Gerster | |
School Information | ||
| District | Boyne City | |
MLS® Information | ||
| MLS® Area | Boyne City | |
| MLS® MLS area minor | 33/6 | |
| MLS® # | 480715 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
