See more photos | Contact us about this listing
3 Beds
3 Baths
1,537SqFt
Property Details | ||
|---|---|---|
| Price | $1,085,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Ceiling Fans,Dishwasher | |
| Year Built | 1982 | |
| Subdivision | Mackinac Island | |
| Roof | Asphalt Shingle | |
| Waterfront | Huron | |
| Heating | Electric Baseboard | |
| Parking Description | None | |
| Association Name | Other | |
Geographic Data | ||
| Directions | Head west on Lake Shore Dr. Right on Astor St. Left on Market St. Right on Cadotte Ave. Left on Annex Rd. Bear right to stay on Annex Rd. Left on Stonecliff Rd. Left on Cudahy Cir. | |
| County | Mackinac | |
| Market Area | Mackinac Island | |
Address Information | ||
| Address | 3561 Eckel Drive #14 and 15, Mackinac Island, MI 49757 | |
| Unit | 14 and 15 | |
| Postal Code | 49757 | |
| City | Mackinac Island | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mackinac Straits Realty Group | |
| Listing Agent | Brad Conkey | |
| Virtual Tour URL | https://zillow.com/view-imx/cafd806c-6867-48ad-9906-983b5df04d25?initialViewType=pano&setAttribution=mls&utm_source=dashboard&wl=1 | |
School Information | ||
| District | Mackinac Island | |
MLS® Information | ||
| MLS® Area | Mackinac Island | |
| MLS® MLS area minor | Mackinac I | |
| MLS® # | 480832 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
