See more photos | Contact us about this listing
2 Beds
2 Baths
1,812SqFt
Property Details | ||
|---|---|---|
| Price | $1,870,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Cable,Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Gas Fireplace,Range,Refrigerator,Washer,Paved Road | |
| Subdivision | Petoskey | |
| Roof | Other | |
| Waterfront | Michigan | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | Petoskey Skyboxes | |
Geographic Data | ||
| Directions | Corner of Mitchell and Howard in Downtown Petoskey. | |
| County | Emmet | |
| Market Area | Petoskey | |
Address Information | ||
| Address | 410 E Mitchell Street #B, Petoskey, MI 49770 | |
| Unit | B | |
| Postal Code | 49770 | |
| City | Petoskey | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kidd & Leavy Real Estate Co. LLC | |
| Listing Agent | Kyle Lieberman | |
School Information | ||
| District | Petoskey | |
MLS® Information | ||
| MLS® Area | Petoskey | |
| MLS® MLS area minor | T34N/R5W | |
| MLS® # | 480853 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
