See more photos | Contact us about this listing
4 Beds
2 Baths
2,524SqFt
Property Details | ||
|---|---|---|
| Price | $592,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Lot Size | 98 x 132 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Cable,Ceiling Fans,Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Mini Blinds,Range,Refrigerator,Washer | |
| Year Built | 1998 | |
| Subdivision | Boyne City | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | South from downtown on Lake St, left on Division St and a quick right on Wilson to end of street to house on left. | |
| County | Charlevoix | |
| Market Area | Boyne City | |
Address Information | ||
| Address | 931 Wilson, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Estate One - Charlevoix | |
| Listing Agent | Bill Dietrich | |
School Information | ||
| District | Boyne City | |
MLS® Information | ||
| MLS® Area | Boyne City | |
| MLS® MLS area minor | T32NR6W | |
| MLS® # | 480880 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
