See more photos | Contact us about this listing
2 Beds
2 Baths
1,227SqFt
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Cable,Deck,Dishwasher,Dock,Dryer,Garbage Disposal,Gas Fireplace,Mini Blinds,Patio,Paved Drive,Range,Refrigerator,Washer,Near Snowmobile Trails,Paved Road | |
| Subdivision | Littlefield | |
| Roof | Asphalt Shingle | |
| Waterfront | Crooked | |
| Heating | Natural Gas,Hot Water Baseboard | |
| Parking Description | Garage-Attached | |
| Association Name | Millhouse | |
Geographic Data | ||
| Directions | US-31 north to Millhouse in Oden on lake side, 1/4 mile before Northwoods Fish & Chips Restaurant. | |
| County | Emmet | |
| Market Area | Littlefield | |
Address Information | ||
| Address | 4444 Oden Road #1, Alanson, MI 49706 | |
| Unit | 1 | |
| Postal Code | 49706 | |
| City | Alanson | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Schmidt- Harbor Springs | |
| Listing Agent | William Winslow | |
School Information | ||
| District | Littlefield | |
MLS® Information | ||
| MLS® Area | Littlefield | |
| MLS® MLS area minor | T35N, R4W | |
| MLS® # | 480889 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
