See more photos | Contact us about this listing
3 Beds
2 Baths
1,004SqFt
Property Details | ||
|---|---|---|
| Price | $434,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Acres | 6.74 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cathedral Ceilings,Ceiling Fans,Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Gas Fireplace,Range,Refrigerator,Washer,Near Snowmobile Trails,Paved Road | |
| Year Built | 2026 | |
| Subdivision | Pellston | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air,Hot Water Baseboard | |
| Parking Description | None | |
Geographic Data | ||
| Directions | Straits Hwy left to Ranch Road, sign at the driveway | |
| County | Cheboygan | |
| Market Area | Pellston | |
Address Information | ||
| Address | 231 Ranch Road, Indian River, MI 49749 | |
| Postal Code | 49749 | |
| City | Indian River | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Michigan Real Estate - HS | |
| Listing Agent | Barb Shepherd | |
| Virtual Tour URL | http://yes | |
School Information | ||
| District | Pellston | |
MLS® Information | ||
| MLS® Area | Pellston | |
| MLS® MLS area minor | T36N,R3W | |
| MLS® # | 480919 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
