See more photos | Contact us about this listing
2 Beds
1 Bath
527SqFt
Property Details | ||
|---|---|---|
| Price | $289,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Lot Size | 66'x241'x67'x228' | |
| Acres | 0.36 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | AC Wall Unit,Cable,Ceiling Fans,Deck,Dock,Mini Blinds,Range,Refrigerator,Wood Floors | |
| Year Built | 1956 | |
| Subdivision | Ellsworth | |
| Roof | Asphalt Shingle | |
| Waterfront | Six Mile | |
| Heating | LP Gas | |
| Parking Description | None | |
Geographic Data | ||
| Directions | W. Old State Road east of Central Lake to 6 Mile Lake Road, turn north and follow for about 5.5 miles to Muskie Way; turn right/follow east to the end of the road. Drive down toward the lake access; home is on the right. | |
| County | Charlevoix | |
| Market Area | Ellsworth | |
Address Information | ||
| Address | 5700 Blue Gill Bend, Ellsworth, MI 49729 | |
| Postal Code | 49729 | |
| City | Ellsworth | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams - Northern Michigan | |
| Listing Agent | Julia Pietrowicz | |
| Virtual Tour URL | https://tours.bluelavamedia.com/s/idx/338948 | |
School Information | ||
| District | Ellsworth | |
MLS® Information | ||
| MLS® Area | Ellsworth | |
| MLS® MLS area minor | 32N/7W | |
| MLS® # | 480923 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
