See more photos | Contact us about this listing
3 Beds
2 Baths
1,679SqFt
Property Details | ||
|---|---|---|
| Price | $449,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Lot Size | 50x170 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Deck,Dishwasher,Dryer,Patio,Paved Drive,Range,Refrigerator,Washer,Wood Floors,Paved Road | |
| Year Built | 1945 | |
| Subdivision | Petoskey | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | From downtown Petoskey, head east on E. Mitchell St. Turn right onto Michigan St. Continue on Michigan St. to 920 Michigan St. Property will be on the left. | |
| County | Emmet | |
| Market Area | Petoskey | |
Address Information | ||
| Address | 920 Michigan St, Petoskey, MI 49770 | |
| Postal Code | 49770 | |
| City | Petoskey | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams - Northern Michigan | |
| Listing Agent | Christina Roberts | |
School Information | ||
| District | Petoskey | |
MLS® Information | ||
| MLS® Area | Petoskey | |
| MLS® MLS area minor | T34N/R5W | |
| MLS® # | 480933 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
