See more photos | Contact us about this listing
2 Beds
2 Baths
1,564SqFt
Property Details | ||
|---|---|---|
| Price | $299,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Lot Size | 125 ft x 103.5 ft | |
| Acres | 0.3 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Deck,Dryer,Paved Drive,Range,Refrigerator,Washer,Paved Road,Standby Generator | |
| Subdivision | Inland Lakes | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | South Straights Hwy to Floyd Street. Corner of Arthur & Poplar, driveway off of Poplar. | |
| County | Cheboygan | |
| Market Area | Inland Lakes | |
Address Information | ||
| Address | 3602 Poplar Street, Indian River, MI 49749 | |
| Postal Code | 49749 | |
| City | Indian River | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gaslight Group Properties | |
| Listing Agent | Sam DeCamp | |
| Virtual Tour URL | https://my.matterport.com/show/?m=w1GgiHdsi3w | |
School Information | ||
| District | Inland Lakes | |
MLS® Information | ||
| MLS® Area | Inland Lakes | |
| MLS® MLS area minor | 35/3 | |
| MLS® # | 480995 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
