See more photos | Contact us about this listing
4 Beds
4 Baths
3,800SqFt
Property Details | ||
|---|---|---|
| Price | $835,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Cable,Cathedral Ceilings,Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Gas Fireplace,Paved Drive,Range,Refrigerator,Sprinkler System,Washer,Wood Floors,Paved Road | |
| Year Built | 2000 | |
| Subdivision | Harbor Springs | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | Birchwood Farms | |
Geographic Data | ||
| Directions | Middle Rd. to Birchwood Entrance. Drivepast Fairways Condos and continueto'Cottages' sign. Continue straight to 2ndgroup of condos, turn right 818 is on the lefton the golf course. | |
| County | Emmet | |
| Market Area | Harbor Springs | |
Address Information | ||
| Address | 818 Fairways #10, Harbor Springs, MI 49740 | |
| Unit | 10 | |
| Postal Code | 49740 | |
| City | Harbor Springs | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Schmidt- Harbor Springs | |
| Listing Agent | Lee Ford | |
School Information | ||
| District | Harbor Springs | |
MLS® Information | ||
| MLS® Area | Harbor Springs | |
| MLS® MLS area minor | T36N, R6W | |
| MLS® # | 481000 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
