See more photos | Contact us about this listing
3 Beds
2 Baths
2,600SqFt
Property Details | ||
|---|---|---|
| Price | $725,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Acres | 0.68 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Ceiling Fans,Deck,Dishwasher,Dryer,Paved Drive,Range,Refrigerator,Washer,Wood Floors,Near Snowmobile Trails,Security System,Borders State Land,Standby Generator | |
| Year Built | 1982 | |
| Subdivision | Pellston | |
| Roof | Asphalt Shingle,Metal | |
| Heating | LP Gas,Hot Water Baseboard | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | North on 31 hwy, West on Gill road, North on Cecil Bay road. House is on the right about 3.5 miles from E. Gill road. | |
| County | Emmet | |
| Market Area | Pellston | |
Address Information | ||
| Address | 13340 Cecil Bay Road, Carp Lake, MI 49718 | |
| Postal Code | 49718 | |
| City | Carp Lake | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker LLC - Petoskey | |
| Listing Agent | Kendra Manning | |
School Information | ||
| District | Pellston | |
MLS® Information | ||
| MLS® Area | Pellston | |
| MLS® MLS area minor | T39N, R4W | |
| MLS® # | 481057 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
