See more photos | Contact us about this listing
3 Beds
1 Bath
864SqFt
Property Details | ||
|---|---|---|
| Price | $249,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Acres | 8 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Ceiling Fans,Range,Refrigerator,Wood Stove,Near Snowmobile Trails | |
| Year Built | 1997 | |
| Subdivision | Mancelona | |
| Roof | Metal | |
| Heating | LP Gas | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | take US 131 towards Mancelona. Left on Alba HWY to Satterly Lake Rd. and turn Right. Continue straight back until you see Summer Ln and turn slightly right. Follow until you reach 4524. Property is gated. | |
| County | Antrim | |
| Market Area | Mancelona | |
Address Information | ||
| Address | 4524 Summer Lane, Mancelona, MI 49659 | |
| Postal Code | 49659 | |
| City | Mancelona | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Schmidt - Boyne City | |
| Listing Agent | Bob Simpson | |
School Information | ||
| District | Mancelona | |
MLS® Information | ||
| MLS® Area | Mancelona | |
| MLS® MLS area minor | T30N/R6W | |
| MLS® # | 481058 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
