See more photos | Contact us about this listing
4 Beds
3 Baths
2,970SqFt
Property Details | ||
|---|---|---|
| Price | $509,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Residential Home | |
| Acres | 35.8 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Ceiling Fans,Central Air,Deck,Dishwasher,Standby Generator | |
| Year Built | 1981 | |
| Subdivision | Pellston | |
| Roof | Metal | |
| Heating | Forced Air,LP Gas,Wood | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | Take US 131 N Turn Right on Gill Rd at stop sign turn Left on Paradise Trail Turn Left on Corrigan Ave Turn Right on Maple St Driveway on the Left | |
| County | Emmet | |
| Market Area | Pellston | |
Address Information | ||
| Address | 7330 Maple Street, Carp Lake, MI 49718 | |
| Postal Code | 49718 | |
| City | Carp Lake | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Schmidt - Boyne City | |
| Listing Agent | Nicole Habel | |
School Information | ||
| District | Pellston | |
MLS® Information | ||
| MLS® Area | Pellston | |
| MLS® MLS area minor | T38N R4W | |
| MLS® # | 481112 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
