See more photos | Contact us about this listing
2 Beds
2 Baths
1,617SqFt
Property Details | ||
|---|---|---|
| Price | $495,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Lot Size | 582x773x72x394x76x38x544x | |
| Acres | 16 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cathedral Ceilings,Ceiling Fans,Central Air,Deck,Dishwasher,Dryer,Patio,Refrigerator,Washer | |
| Year Built | 2000 | |
| Subdivision | Boyne Falls | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Parking Description | None | |
Geographic Data | ||
| Directions | Traveling North on US-31, turn right onto Cherry Hill Roads and continue to property | |
| County | Charlevoix | |
| Market Area | Boyne Falls | |
Address Information | ||
| Address | 3460 Cherry Hill Road, Boyne Falls, MI 49713 | |
| Postal Code | 49713 | |
| City | Boyne Falls | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Morehart Realty | |
| Listing Agent | Bill Thompson | |
School Information | ||
| District | Boyne Falls | |
MLS® Information | ||
| MLS® Area | Boyne Falls | |
| MLS® MLS area minor | 32N/5W | |
| MLS® # | 481144 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
