See more photos | Contact us about this listing
2 Beds
1 Bath
1,040SqFt
Property Details | ||
|---|---|---|
| Price | $319,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cable,Central Air,Dishwasher,Dryer,Range,Refrigerator,Washer | |
| Subdivision | Bellaire | |
| Roof | Asphalt Shingle | |
| Waterfront | Bellaire | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | Cedar Meadows (Bellaire) | |
Geographic Data | ||
| Directions | South on Cedar Lane entrance to Cedar Meadows Sub, off Bellaire Hwy then left on Meadow Lane | |
| County | Antrim | |
| Market Area | Bellaire | |
Address Information | ||
| Address | 7378 Meadow Lane, Bellaire, MI 49615 | |
| Postal Code | 49615 | |
| City | Bellaire | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REO - Bellaire | |
| Listing Agent | Walt Mann | |
School Information | ||
| District | Bellaire | |
MLS® Information | ||
| MLS® Area | Bellaire | |
| MLS® MLS area minor | T30N R8W | |
| MLS® # | 481190 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
