See more photos | Contact us about this listing
2 Beds
1 Bath
1,000SqFt
Property Details | ||
|---|---|---|
| Price | $38,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Year Built | 1988 | |
| Subdivision | Boyne Falls | |
| Roof | Metal | |
| Parking Description | Other | |
Geographic Data | ||
| Directions | n/a | |
| County | Charlevoix | |
| Market Area | Boyne Falls | |
Address Information | ||
| Address | 2225 Center Street, Boyne Falls, MI 49713 | |
| Postal Code | 49713 | |
| City | Boyne Falls | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate - BC | |
| Listing Agent | Taylor Carlston | |
School Information | ||
| District | Boyne Falls | |
MLS® Information | ||
| MLS® Area | Boyne Falls | |
| MLS® MLS area minor | n/a | |
| MLS® # | 481225 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
