See more photos | Contact us about this listing
3 Beds
2 Baths
1,600SqFt
Property Details | ||
|---|---|---|
| Price | $260,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Ceiling Fans,Deck,Dishwasher,Dryer,Paved Drive,Range,Refrigerator,Near Snowmobile Trails,Stream/Creek | |
| Year Built | 1999 | |
| Subdivision | Inland Lakes | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | Heading south on S straits hwy. Turn left onto pembrook ave, the first left onto westway dr. which turns into maplewood rd. Its the first house on the right after the curve. | |
| County | Cheboygan | |
| Market Area | Inland Lakes | |
Address Information | ||
| Address | 6919 Maplewood Road, Indian River, MI 49749 | |
| Postal Code | 49749 | |
| City | Indian River | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ashton Property Group | |
| Listing Agent | Robert Armstrong | |
School Information | ||
| District | Inland Lakes | |
MLS® Information | ||
| MLS® Area | Inland Lakes | |
| MLS® MLS area minor | T35N,R3W | |
| MLS® # | 481243 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
